Process Controllers
Filter for Process ControllersFilters:
Showing 9 of 87 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #402-817 | Mfr Part #1359255 | Loctite | Loctite 1359255 CL30 LED Flood Curing Single Controller, Digital Cure Time Indicator, CL30 Series | Mfr Lead Time:11 Days | $3,282.90 | ||||||||||||
Our Part #10235617 | Mfr Part #TCN4M-24R | Autonics | Autonics TCN4M-24R Temp Control, W72 x H72, Dual display 4 Digit, PID Control, Relay and SSR Output, 2 Alarm Output, 100-240 VAC | $97.29 | |||||||||||||
Our Part #19928.1 | Mfr Part #48VFL11 | Extech | Extech 48VFL11 Controller, Fuzzy Logic PID, Temperature, 1/16 DIN, 1 Relay Output, Auto Tuning | $244.00 | |||||||||||||
Our Part #478-852 | Mfr Part #1364033 | Loctite | Loctite 1364033 CL28 CureJet LED Spot Curing Single Controller, Instant On/Off, CL28 Series | $2,286.63 Volume Pricing
| |||||||||||||
Our Part #10313632 | Mfr Part #CNI3233 | Omega | Omega CNI3233 Universal Input Controller, High Accuracy, 1/32, 1/16 and 1/8 DIN, AC | $427.63 | |||||||||||||
Our Part #10182425 | Mfr Part #H345325210 | Simpson Electric | Simpson Electric H345325210 Digital Panel Meter,Square Style, 4.5,9-36VDC,2ADC,0-10V,1R | $691.38 | |||||||||||||
Our Part #59365.1 | Mfr Part #CLWTC-1000 | Advanced Thermal Solutions | Advanced Thermal Solutions CLWTC-1000 Controller for Automation, For CLWT-067 / CLWT-115 | $16,523.70 | |||||||||||||
Our Part #59373.1 | Mfr Part #FSC-200 | Advanced Thermal Solutions | Advanced Thermal Solutions FSC-200 Fan Speed Controller, For 30 Amp Fans, 0 to 100% PWM | $1,527.11 | |||||||||||||
Our Part #59364.1 | Mfr Part #WTC-100 | Advanced Thermal Solutions | Advanced Thermal Solutions WTC-100 Controller for Automation, For BWT-104 Wind Tunnel | $12,679.02 |
Loctite
Loctite 1364033 CL28 CureJet LED Spot Curing Single Controller, Instant On/Off, CL28 Series
Mfr Part #1364033
Our Part #478-852
$2,286.63EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $2,286.63 |
| 2 | $2,172.30 |
| 3 | $2,126.57 |
| 5 | $2,103.70 |
Showing 9 of 87 Results
Jump to page








