Glass & Surface Wipes
Filter for Glass & Surface WipesFilters:
Showing 9 of 20 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #488-457 | Mfr Part #MCC-EC00W | MicroCare | MicroCare MCC-EC00W ESD-Safe Presaturated Cleaning Wipes, 5" x 8", 100/Tub | Mfr Lead Time:12 Days | $29.11 Volume Pricing
| ||||||||||||||
Our Part #565CH423 | Mfr Part #MCC-CDIW | MicroCare | MicroCare MCC-CDIW Stencil and Squeegee Cleaning Wipes, ScreenClean, 5" x 8", ESD Safe, 100/Container | On Order:24 Mfr Lead Time:15 Days | $35.23 Volume Pricing
| ||||||||||||||
Our Part #488-458 | Mfr Part #MCC-EC00WR | MicroCare | MicroCare MCC-EC00WR ESD-Safe Presaturated Cleaning Wipes, 5" x 8", 100/Refill Pkg | On Order:24 Mfr Lead Time:12 Days | $24.16 Volume Pricing
| ||||||||||||||
Our Part #565CH795 | Mfr Part #MCC-EPXWR | MicroCare | MicroCare MCC-EPXWR Presaturated Wipes, Expoxy Uncured Chip Bond Cleaner, 8"x5", 100/Refill | Mfr Lead Time:16 Days | $33.07 Volume Pricing
| ||||||||||||||
Our Part #178CH574 | Mfr Part #8574GM | Bausch + Lomb | Bausch + Lomb 8574GM Pre-Moistened Lens Cleaning Tissues Case | Mfr Lead Time:9 Days | $143.94 Volume Pricing
| ||||||||||||||
Our Part #107WA001 | Mfr Part #CT808 | Advantus | Advantus CT808 CleanTex PhoneWipe Disinfectant Wipe, 72/Box | $22.73 Volume Pricing
| |||||||||||||||
Our Part #10161687 | Mfr Part #8595 | Bausch + Lomb | Bausch + Lomb 8595 Pre-Moistened Respirator and Equipment Wipes, Individually Wrapped, Non-Alcohol, 100/Box | Mfr Lead Time:8 Days | $16.62 | Multiples of:10 | |||||||||||||
Our Part #10039359 | Mfr Part #MCC-MLCWR | MicroCare | MicroCare MCC-MLCWR Presaturated Wipe, Refill, 8 in x 5 in | $301.68 | |||||||||||||||
Our Part #10020329 | Mfr Part #41044 | Kimberly-Clark | Kimberly-Clark 41044 Wypall Cloths, 11.1" x 16.8", 160/Brag Box, X80 Series | Mfr Lead Time:7 Days | $57.04 |
MicroCare
MicroCare MCC-EC00W ESD-Safe Presaturated Cleaning Wipes, 5" x 8", 100/Tub
Mfr Part #MCC-EC00W
Our Part #488-457
Mfr Lead Time:12 Days
$29.11EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $29.11 |
| 12 | $26.93 |
| 24 | $26.20 |
| 60 | $25.47 |
| 120 | $24.74 |
MicroCare
MicroCare MCC-CDIW Stencil and Squeegee Cleaning Wipes, ScreenClean, 5" x 8", ESD Safe, 100/Container
Mfr Part #MCC-CDIW
Our Part #565CH423
On Order:24
Mfr Lead Time:15 Days
$35.23Each-EA
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $35.23 |
| 12 | $32.59 |
| 24 | $31.71 |
| 60 | $30.83 |
| 120 | $29.95 |
MicroCare
MicroCare MCC-EC00WR ESD-Safe Presaturated Cleaning Wipes, 5" x 8", 100/Refill Pkg
Mfr Part #MCC-EC00WR
Our Part #488-458
On Order:24
Mfr Lead Time:12 Days
MicroCare
MicroCare MCC-EPXWR Presaturated Wipes, Expoxy Uncured Chip Bond Cleaner, 8"x5", 100/Refill
Mfr Part #MCC-EPXWR
Our Part #565CH795
Mfr Lead Time:16 Days
$33.07EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $33.07 |
| 12 | $30.59 |
| 24 | $29.76 |
| 60 | $28.94 |
| 120 | $28.11 |
Bausch + Lomb
Bausch + Lomb 8574GM Pre-Moistened Lens Cleaning Tissues Case
Mfr Part #8574GM
Our Part #178CH574
Mfr Lead Time:9 Days
Advantus
Advantus CT808 CleanTex PhoneWipe Disinfectant Wipe, 72/Box
Mfr Part #CT808
Our Part #107WA001
$22.73Box
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $22.73 |
| 10 | $22.28 |
| 50 | $21.59 |
| 100 | $20.46 |
| 200 | $20.00 |
Showing 9 of 20 Results
Jump to page








