ESD Safe Cutters
Filter for ESD Safe CuttersFilters:
Showing 9 of 384 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #844PL418 | Mfr Part #8148 | Lindstrom | Lindstrom 8148 Cutter, Diagonal, Tapered/Relieved, Ultra-Flush, Precision Cut, ESD, Alloy Steel | On Order:30 Mfr Lead Time:8 Days | $89.00 Volume Pricing
| ||||||||||||
Our Part #844PL145 | Mfr Part #8145 | Lindstrom | Lindstrom 8145 Cutter, Diagonal, Tapered, Ultra-Flush, Precision Cut, ESD, 4.33" OAL, Alloy Steel | Mfr Lead Time:9 Days | $85.00 Volume Pricing
| ||||||||||||
Our Part #272PL0549 | Mfr Part #MS549JVN | Weller Xcelite | Weller Xcelite MS549JVN Cutter, ESD Safe, Tapered Head, Diagonal Flush Cut, 4" | On Order:12 Mfr Lead Time:13 Days | $43.62 Volume Pricing
| ||||||||||||
Our Part #844PL321 | Mfr Part #8132 | Lindstrom | Lindstrom 8132 Cutter, Diagonal, Oval Head, Ultra Flush, Precision Cut, ESD, 4.25" OAL, Alloy Steel | On Order:20 Mfr Lead Time:9 Days | $82.75 Volume Pricing
| ||||||||||||
Our Part #844PL086 | Mfr Part #8150 | Lindstrom | Lindstrom 8150 Cutter, Diagonal, Oval Head, Semi-Flush, Micro-Bevel Cut, ESD, 4.43" L, Alloy Steel | Mfr Lead Time:9 Days | $78.75 Volume Pricing
| ||||||||||||
Our Part #758PL018 | Mfr Part #758PL018 | Techni-Pro | Techni-Pro 758PL018 ESD Cutter, Diagonal, Straight, Flush Cut, 4.375" OAL | $42.75 Volume Pricing
| |||||||||||||
Our Part #892PL1028 | Mfr Part #170-IIAS | Xuron | Xuron 170-IIAS Cutter, Flush Cut, Ergonomic, Slim Profile, 18 AWG Soft Wire, w/ESD Safe Hand Grips | On Order:50 Mfr Lead Time:35 Days | $11.30 Volume Pricing
| ||||||||||||
Our Part #471IE8211 | Mfr Part #10821F | Aven | Aven 10821F Cutters, Oval Head, 32-12 AWG, Flush, ESD Safe, Ergonomic | $28.27 Volume Pricing
| |||||||||||||
Our Part #844PL8131 | Mfr Part #8131 | Lindstrom | Lindstrom 8131 Cutter, Diagonal, Oval Head, Flush, Micro-Bevel Cut, ESD, 4.25" OAL, Alloy Steel | Mfr Lead Time:9 Days | $78.75 Volume Pricing
|
Lindstrom
Lindstrom 8148 Cutter, Diagonal, Tapered/Relieved, Ultra-Flush, Precision Cut, ESD, Alloy Steel
Mfr Part #8148
Our Part #844PL418
On Order:30
Mfr Lead Time:8 Days
Lindstrom
Lindstrom 8145 Cutter, Diagonal, Tapered, Ultra-Flush, Precision Cut, ESD, 4.33" OAL, Alloy Steel
Mfr Part #8145
Our Part #844PL145
Mfr Lead Time:9 Days
Weller Xcelite
Weller Xcelite MS549JVN Cutter, ESD Safe, Tapered Head, Diagonal Flush Cut, 4"
Mfr Part #MS549JVN
Our Part #272PL0549
On Order:12
Mfr Lead Time:13 Days
Lindstrom
Lindstrom 8132 Cutter, Diagonal, Oval Head, Ultra Flush, Precision Cut, ESD, 4.25" OAL, Alloy Steel
Mfr Part #8132
Our Part #844PL321
On Order:20
Mfr Lead Time:9 Days
Lindstrom
Lindstrom 8150 Cutter, Diagonal, Oval Head, Semi-Flush, Micro-Bevel Cut, ESD, 4.43" L, Alloy Steel
Mfr Part #8150
Our Part #844PL086
Mfr Lead Time:9 Days
Techni-Pro
Techni-Pro 758PL018 ESD Cutter, Diagonal, Straight, Flush Cut, 4.375" OAL
Mfr Part #758PL018
Our Part #758PL018
Xuron
Xuron 170-IIAS Cutter, Flush Cut, Ergonomic, Slim Profile, 18 AWG Soft Wire, w/ESD Safe Hand Grips
Mfr Part #170-IIAS
Our Part #892PL1028
On Order:50
Mfr Lead Time:35 Days
Aven
Aven 10821F Cutters, Oval Head, 32-12 AWG, Flush, ESD Safe, Ergonomic
Mfr Part #10821F
Our Part #471IE8211
Lindstrom
Lindstrom 8131 Cutter, Diagonal, Oval Head, Flush, Micro-Bevel Cut, ESD, 4.25" OAL, Alloy Steel
Mfr Part #8131
Our Part #844PL8131
Mfr Lead Time:9 Days
Showing 9 of 384 Results
Jump to page








