Solder Wire
Filter for Solder WireFilters:
Showing 9 of 416 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #488SO7871 | Mfr Part #24-7068-7601 | Kester | On Order:400 Mfr Lead Time:31 Days | $196.99 Volume Pricing
| |||||||||||||||
Our Part #488SO162 | Mfr Part #24-6337-0027 | Kester | On Order:200 Mfr Lead Time:26 Days | $69.73 Volume Pricing
| |||||||||||||||
Our Part #488SO6808 | Mfr Part #24-7068-7608 | Kester | Mfr Lead Time:27 Days | $213.73 Volume Pricing
| |||||||||||||||
Our Part #488SO7863 | Mfr Part #24-7068-7603 | Kester | Mfr Lead Time:29 Days | $203.35 Volume Pricing
| |||||||||||||||
Our Part #488SO6403 | Mfr Part #24-6337-6403 | Kester | Mfr Lead Time:32 Days | $62.80 Volume Pricing
| |||||||||||||||
Our Part #488SO800 | Mfr Part #24-6337-8800 | Kester | On Order:200 Mfr Lead Time:30 Days | $62.45 Volume Pricing
| |||||||||||||||
Our Part #488SO1331 | Mfr Part #24-9574-7618 | Kester | Mfr Lead Time:26 Days | $93.03 Volume Pricing
| |||||||||||||||
Our Part #488SO7402 | Mfr Part #24-7068-1402 | Kester | On Order:200 Mfr Lead Time:27 Days | $202.83 Volume Pricing
| |||||||||||||||
Our Part #488SO6310 | Mfr Part #24-6337-9710 | Kester | On Order:400 Mfr Lead Time:25 Days | $63.54 Volume Pricing
|
Kester
Mfr Part #24-7068-7601
Our Part #488SO7871
On Order:400
Mfr Lead Time:31 Days
$196.99Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $196.99 |
| 3 | $193.05 |
| 5 | $177.68 |
| 10 | $167.64 |
| 25 | $156.02 |
Kester
Mfr Part #24-6337-0027
Our Part #488SO162
On Order:200
Mfr Lead Time:26 Days
Kester
Mfr Part #24-7068-7608
Our Part #488SO6808
Mfr Lead Time:27 Days
$213.73Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $213.73 |
| 3 | $209.46 |
| 5 | $192.78 |
| 10 | $181.88 |
| 25 | $169.27 |
Kester
Mfr Part #24-7068-7603
Our Part #488SO7863
Mfr Lead Time:29 Days
$203.35Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $203.35 |
| 3 | $199.28 |
| 5 | $183.42 |
| 10 | $173.05 |
| 25 | $161.05 |
Kester
Mfr Part #24-6337-6403
Our Part #488SO6403
Mfr Lead Time:32 Days
Kester
Mfr Part #24-6337-8800
Our Part #488SO800
On Order:200
Mfr Lead Time:30 Days
$62.45Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $62.45 |
| 5 | $53.39 |
| 10 | $49.02 |
| 25 | $45.28 |
| 50 | $43.15 |
Kester
Mfr Part #24-9574-7618
Our Part #488SO1331
Mfr Lead Time:26 Days
$93.03Each-EA
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $93.03 |
| 5 | $80.73 |
| 10 | $73.22 |
| 25 | $68.46 |
| 100 | $67.44 |
Kester
Mfr Part #24-7068-1402
Our Part #488SO7402
On Order:200
Mfr Lead Time:27 Days
$202.83Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $202.83 |
| 5 | $196.75 |
| 10 | $193.30 |
| 25 | $190.46 |
| 100 | $186.60 |
Kester
Mfr Part #24-6337-9710
Our Part #488SO6310
On Order:400
Mfr Lead Time:25 Days
$63.54Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $63.54 |
| 5 | $60.36 |
| 10 | $58.46 |
| 25 | $57.19 |
| 100 | $52.10 |
Showing 9 of 416 Results
Jump to page





