Flux Pens
Filter for Flux PensFilters:
Showing 9 of 44 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part #488CH051 | MFG #83-1000-0951 | Kester | On Order:1,402 Mfr Lead Time:20 Days | $8.40 Volume Pricing
| |||||||||||||||
Part #488CH450 | MFG #83-1097-2331 | Kester | Mfr Lead Time:21 Days | $9.17 Volume Pricing
| |||||||||||||||
Part #488CH0186 | MFG #83-1000-0186 | Kester | On Order:400 Mfr Lead Time:22 Days | $8.46 Volume Pricing
| |||||||||||||||
Part #237CH840 | MFG #CW8400 | CircuitWorks | Mfr Lead Time:19 Days | $12.18 | |||||||||||||||
Part #237CH800 | MFG #CW8100 | CircuitWorks | Mfr Lead Time:15 Days | $11.90 | |||||||||||||||
Part #754CH507 | MFG #2507-N | Techspray | $10.67 | ||||||||||||||||
Part #488CH952 | MFG #83-1046-0952 | Kester | Mfr Lead Time:21 Days | $8.40 Volume Pricing
| |||||||||||||||
Part #202ST102 | MFG #BON-102 | Bonkote | On Order:37 Mfr Lead Time:7 Days | $86.00 Volume Pricing
| |||||||||||||||
Part #174-279 | MFG #BON-102 | Bonkote | Mfr Lead Time:7 Days | $17.20 Volume Pricing
|
Kester
MFG #83-1000-0951
Part #488CH051
On Order:1402
Mfr Lead Time:20 Days
Kester
MFG #83-1097-2331
Part #488CH450
Mfr Lead Time:21 Days
Kester
MFG #83-1000-0186
Part #488CH0186
On Order:400
Mfr Lead Time:22 Days
CircuitWorks
MFG #CW8400
Part #237CH840
Mfr Lead Time:19 Days
$12.18EACH
CircuitWorks
MFG #CW8100
Part #237CH800
Mfr Lead Time:15 Days
$11.90EACH
Techspray
MFG #2507-N
Part #754CH507
$10.67EACH
Kester
MFG #83-1046-0952
Part #488CH952
Mfr Lead Time:21 Days
Bonkote
MFG #BON-102
Part #202ST102
On Order:37
Mfr Lead Time:7 Days
Bonkote
MFG #BON-102
Part #174-279
Mfr Lead Time:7 Days