$2,334.90EACH
Calif. Prop 65
- Description
- Specifications
- Documents
Additional shipping charges will be applied after checkout
Features:
- Bestseller based on excellent performance and affordability.
- Superior temperature accuracy
- DKN302C/312C/402C/412C/602C/612C models come with observation windows.
- Programmable PID controller for easy program settings (30-step, 3-pattern program controller with repeat functions)
- Fixed setting, Quick Auto stop, Auto stop, Auto start, Program operating modes with easy control capabilities
- Increased safety and self-diagnostic functions
- Overheating prevention and calibration off-set are possible with auxiliary functions
- Easy to use and maintain
- Built in exhaust ports.
Safety features:
- Self-diagnosis functions (Temperature sensor abnormal, Heater disconnection, SSR-short), Automatic overheating prevention, Electric leakage breaker with over current protection, Key lock function.
DKN Series Specifications | ||||||||
Model | DKN302C | DKN312C | DKN402C | DKN412C | DKN602C | DKN612C | DKN812C | DKN912C |
Operating temp. range | Room temp. +10 to 260°C | Room temp. +10 to 210°C | ||||||
Temp. control accuracy | ±1°C (at 210°C) | |||||||
Temp. distribution accuracy | ±2.5°C (at 210°C) | |||||||
Max. temp. reaching time | Approx. 90 minutes | Approx. 60 minutes | ||||||
Temp. controller | 3 patters program controller, PID control by microporcessor | |||||||
Heater circuit control | SSR control | |||||||
Sensor | K-thermocouple | |||||||
Internal dimensions (W x D x H mm) | 300 x 300 x 300 | 450 x 450 x 450 | 600 x 500 x 500 | 600 x 500 x 1000 | 1070 x 500 x 1000 | |||
Internal dimensions (W x D x H in) | 11.81 x 11.81 x 11.81 | 17.72 x 17.72 x 17.72 | 23.62 x 19.69 x 19.69 | 23.62 x 19.69 x 39.37 | 42.13 x 19.69 x 39.37 | |||
External dimensions (W x D x H mm) | 410 x 451 x 670 | 560 x 601 x 820 | 710 x 651 x 870 | 710 x 651 x 1608 | 1180 x 651 x 1616 | |||
External dimensions (W x D x H in) | 16.14 x 17.76 x 26.38 | 22.05 x 23.66 x 32.28 | 27.95 x 25.63 x 34.25 | 27.95 x 25.63 x 63.31 | 46.46 x 25.63 x 63.62 | |||
Internal capacity | 27L | 90L | 150L | 300L | 535L | |||
Power source 50/60Hz | 115V, 7.5A |
220V, 4.5A |
115V, 11A |
220V, 6.5A |
115V, 12.5A |
220V, 7A |
220V, 15A |
220V, 18A |
Weight | Approx. 35kg | Approx. 50kg | Approx. 65kg | Approx. 110kg | Approx. 190kg | |||
Included accessories | Shelf and brackets (stainless steel plate, 1 pc. on the bottom screwed, 2 pcs. for DKN912C) |
Brand:Â Yamato
Interior Volume:Â 27L
Temperature, Lowest:Â +10C
Temperature, Highest:Â 260C
Inside Dimension Width:Â 300 mm
Inside Dimension Height:Â 300 mm
Inside Dimension Depth:Â 300 mm
Frame Type:Â Floor-Stands Optional
Input Voltage:Â 115 V
Series:Â DKN Series
$2,334.90EACH