Precision Knives & Scalpels
Filter for Precision Knives & ScalpelsFilters:
Showing 9 of 38 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #890IE3204 | Mfr Part #X3204 | X-Acto | On Order:150 Mfr Lead Time:13 Days | $18.01 Volume Pricing
| |||||||||||||
Our Part #424-581 | Mfr Part #18001 | Excel | Mfr Lead Time:7 Days | $4.26 Volume Pricing
| |||||||||||||
Our Part #758IE5095 | Mfr Part #758IE5095 | Techni-Pro | Mfr Lead Time:14 Days | $21.32 Volume Pricing
| |||||||||||||
Our Part #119-348 | Mfr Part #X3209Q | X-Acto | Mfr Lead Time:11 Days | $19.60 | |||||||||||||
Our Part #424-551 | Mfr Part #16001 | Excel | Mfr Lead Time:7 Days | $4.45 Volume Pricing
| |||||||||||||
Our Part #890IE3724 | Mfr Part #X3724 | X-Acto | On Order:60 Mfr Lead Time:12 Days | $12.75 Volume Pricing
| |||||||||||||
Our Part #272PR100 | Mfr Part #XN100 | Weller Xcelite | Mfr Lead Time:14 Days | $5.10 Volume Pricing
| Min order qty: 1 | ||||||||||||
Our Part #173-380 | Mfr Part #X3311 | X-Acto | On Order:96 Mfr Lead Time:21 Days | $9.33 Volume Pricing
| |||||||||||||
Our Part #758IE0032 | Mfr Part #758IE0032 | Techni-Pro | On Order:12 Mfr Lead Time:13 Days | $50.63 Volume Pricing
|
On Order:150
Mfr Lead Time:13 Days
Mfr Lead Time:7 Days
Techni-Pro
Mfr Part #758IE5095
Our Part #758IE5095
Mfr Lead Time:14 Days
Mfr Lead Time:11 Days
$19.60Each-EA
Mfr Lead Time:7 Days
X-Acto
Mfr Part #X3724
Our Part #890IE3724
On Order:60
Mfr Lead Time:12 Days
Weller Xcelite
Mfr Part #XN100
Our Part #272PR100
Mfr Lead Time:14 Days
$5.10Each-EA
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $5.10 |
| 5 | $4.85 |
| 20 | $4.69 |
| 50 | $4.59 |
Min order qty: 1
On Order:96
Mfr Lead Time:21 Days
Techni-Pro
Mfr Part #758IE0032
Our Part #758IE0032
On Order:12
Mfr Lead Time:13 Days
Showing 9 of 38 Results
Jump to page








