Surface Mount Adhesives
Filter for Surface Mount AdhesivesFilters:
Showing 9 of 24 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #402-800 | Mfr Part #142089 | Loctite | Loctite 142089 Chipbond Epoxy Adhesive, Gel, 10ml STD Syringe, Red | On Order:30 Mfr Lead Time:14 Days | $48.10 Volume Pricing
| ||||||||||||||
Our Part #411-620 | Mfr Part #235130 | Loctite | Loctite 235130 Epoxy Surface Mount Adhesive, 10mL Syringe, 3621 Series | On Order:30 Mfr Lead Time:11 Days | $72.85 Volume Pricing
| ||||||||||||||
Our Part #512CH848 | Mfr Part #244565 | Loctite | Loctite 244565 Epoxy Surface Mount Adhesive, 300mL Cartridge, 3616 Series | On Order:10 Mfr Lead Time:26 Days | $256.41 Volume Pricing
| ||||||||||||||
Our Part #422-755 | Mfr Part #547309 | Loctite | Loctite 547309 Epoxy Surface Mount Adhesive, Red, 10mL Syringe, 3627 Series | On Order:10 Mfr Lead Time:44 Days | $70.35 Volume Pricing
| ||||||||||||||
Our Part #701-116 | Mfr Part #2892414 | Loctite | Loctite 2892414 Chipbonder Adhesive, Capillary Flow, Reworkable, 10ml Syringe | Mfr Lead Time:29 Days | $182.49 Volume Pricing
| ||||||||||||||
Our Part #415-547 | Mfr Part #235132 | Loctite | Loctite 235132 Epoxy Adhesive, One-Part, 30mL Syringe, Red, 3621 Series | On Order:23 Mfr Lead Time:10 Days | $111.86 Volume Pricing
| ||||||||||||||
Our Part #401-186 | Mfr Part #230167 | Loctite | Loctite 230167 Epoxy Surface Mount Adhesive, One-Part, Red/Orange, 30mL Syringe, 3609 Series | On Order:40 Mfr Lead Time:25 Days | $112.28 Volume Pricing
| ||||||||||||||
Our Part #130-043 | Mfr Part #2892421 | Loctite | Loctite 2892421 Chipbonder 348, 10mL EFD Syringe | $89.19 Volume Pricing
| |||||||||||||||
Our Part #247CH849 | Mfr Part #235136 | Loctite | Loctite 235136 Epoxy Surface Mount Adhesive, 30mL Fuji Syringe, 3621 Series | On Order:42 Mfr Lead Time:58 Days | $103.20 Volume Pricing
|
Loctite
Loctite 142089 Chipbond Epoxy Adhesive, Gel, 10ml STD Syringe, Red
Mfr Part #142089
Our Part #402-800
On Order:30
Mfr Lead Time:14 Days
$48.10EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $48.10 |
| 10 | $46.66 |
| 20 | $45.70 |
| 50 | $43.29 |
| 100 | $42.33 |
Loctite
Loctite 235130 Epoxy Surface Mount Adhesive, 10mL Syringe, 3621 Series
Mfr Part #235130
Our Part #411-620
On Order:30
Mfr Lead Time:11 Days
$72.85EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $72.85 |
| 10 | $70.66 |
| 20 | $69.21 |
| 50 | $65.57 |
| 100 | $64.11 |
Loctite
Loctite 244565 Epoxy Surface Mount Adhesive, 300mL Cartridge, 3616 Series
Mfr Part #244565
Our Part #512CH848
On Order:10
Mfr Lead Time:26 Days
Loctite
Loctite 547309 Epoxy Surface Mount Adhesive, Red, 10mL Syringe, 3627 Series
Mfr Part #547309
Our Part #422-755
On Order:10
Mfr Lead Time:44 Days
$70.35Each-EA
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $70.35 |
| 10 | $68.24 |
| 20 | $66.83 |
| 50 | $63.32 |
| 100 | $61.91 |
Loctite
Loctite 2892414 Chipbonder Adhesive, Capillary Flow, Reworkable, 10ml Syringe
Mfr Part #2892414
Our Part #701-116
Mfr Lead Time:29 Days
Loctite
Loctite 235132 Epoxy Adhesive, One-Part, 30mL Syringe, Red, 3621 Series
Mfr Part #235132
Our Part #415-547
On Order:23
Mfr Lead Time:10 Days
$111.86EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $111.86 |
| 10 | $108.50 |
| 20 | $106.27 |
| 50 | $100.67 |
| 100 | $98.44 |
Loctite
Loctite 230167 Epoxy Surface Mount Adhesive, One-Part, Red/Orange, 30mL Syringe, 3609 Series
Mfr Part #230167
Our Part #401-186
On Order:40
Mfr Lead Time:25 Days
$112.28EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $112.28 |
| 10 | $108.91 |
| 20 | $106.67 |
| 50 | $101.05 |
| 100 | $98.81 |
$89.19EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $89.19 |
| 10 | $86.51 |
| 20 | $84.73 |
| 50 | $80.27 |
| 100 | $78.49 |
Loctite
Loctite 235136 Epoxy Surface Mount Adhesive, 30mL Fuji Syringe, 3621 Series
Mfr Part #235136
Our Part #247CH849
On Order:42
Mfr Lead Time:58 Days
$103.20EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $103.20 |
| 10 | $100.10 |
| 20 | $98.04 |
| 50 | $92.88 |
| 100 | $90.82 |
Showing 9 of 24 Results
Jump to page








