Showing 9 of 261 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #844PL072 | Mfr Part #8140 | Lindstrom | Lindstrom 8140 Cutter, Diagonal, Oval Head, ESD Safe Handle, Semi-Flush, Precision Cut, Micro-Bevel, 4" OAL, Alloy Steel | On Order:40 Mfr Lead Time:9 Days | $72.50 Volume Pricing
| ||||||||||||
Our Part #844PL078 | Mfr Part #8141 | Lindstrom | Lindstrom 8141 Cutter, Diagonal, Oval Head, Flush, Precision Cut, ESD, 4-3/8" OAL, Alloy Steel | On Order:60 Mfr Lead Time:8 Days | $76.75 Volume Pricing
| ||||||||||||
Our Part #844PL418 | Mfr Part #8148 | Lindstrom | Lindstrom 8148 Cutter, Diagonal, Tapered/Relieved, Ultra-Flush, Precision Cut, ESD, Alloy Steel | On Order:50 Mfr Lead Time:9 Days | $89.00 Volume Pricing
| ||||||||||||
Our Part #844PL145 | Mfr Part #8145 | Lindstrom | Lindstrom 8145 Cutter, Diagonal, Tapered, Ultra-Flush, Precision Cut, ESD, 4.33" OAL, Alloy Steel | On Order:30 Mfr Lead Time:9 Days | $85.00 Volume Pricing
| ||||||||||||
Our Part #844PL030 | Mfr Part #8144 | Lindstrom | Lindstrom 8144 Cutter, Diagonal, Tapered Head, Flush, Precision Cut, ESD, 4.33" OAL, Alloy Steel | On Order:20 Mfr Lead Time:10 Days | $76.75 Volume Pricing
| ||||||||||||
Our Part #844PL116 | Mfr Part #7890 | Lindstrom | Lindstrom 7890 Pliers, Snipe Nose, Smooth Jaw, ESD Safe, 5.20" OAL, Synthetic Handle | Mfr Lead Time:9 Days | $70.50 Volume Pricing
| ||||||||||||
Our Part #844PL140 | Mfr Part #RX-8140 | Lindstrom | Lindstrom RX-8140 Cutter, Diagonal, Oval Head, Micro-Bevel, Precision Cut, Alloy Steel, RX Series | $89.75 Volume Pricing
| |||||||||||||
Our Part #844PL142 | Mfr Part #8142 | Lindstrom | Lindstrom 8142 Cutter, Diagonal, Oval Head, Ultra-Flush, Precision Cut, ESD, 4-3/8" L, Alloy Steel | On Order:20 Mfr Lead Time:9 Days | $82.75 Volume Pricing
| ||||||||||||
Our Part #844PL143 | Mfr Part #8143 | Lindstrom | Lindstrom 8143 Cutter, Diagonal, Tapered, Micro-Bevel, Precision Cut, ESD, 4.33" OAL, Alloy Steel | Mfr Lead Time:13 Days | $74.75 Volume Pricing
|
Lindstrom
Lindstrom 8140 Cutter, Diagonal, Oval Head, ESD Safe Handle, Semi-Flush, Precision Cut, Micro-Bevel, 4" OAL, Alloy Steel
Mfr Part #8140
Our Part #844PL072
On Order:40
Mfr Lead Time:9 Days
Lindstrom
Lindstrom 8141 Cutter, Diagonal, Oval Head, Flush, Precision Cut, ESD, 4-3/8" OAL, Alloy Steel
Mfr Part #8141
Our Part #844PL078
On Order:60
Mfr Lead Time:8 Days
Lindstrom
Lindstrom 8148 Cutter, Diagonal, Tapered/Relieved, Ultra-Flush, Precision Cut, ESD, Alloy Steel
Mfr Part #8148
Our Part #844PL418
On Order:50
Mfr Lead Time:9 Days
Lindstrom
Lindstrom 8145 Cutter, Diagonal, Tapered, Ultra-Flush, Precision Cut, ESD, 4.33" OAL, Alloy Steel
Mfr Part #8145
Our Part #844PL145
On Order:30
Mfr Lead Time:9 Days
Lindstrom
Lindstrom 8144 Cutter, Diagonal, Tapered Head, Flush, Precision Cut, ESD, 4.33" OAL, Alloy Steel
Mfr Part #8144
Our Part #844PL030
On Order:20
Mfr Lead Time:10 Days
Lindstrom
Lindstrom 7890 Pliers, Snipe Nose, Smooth Jaw, ESD Safe, 5.20" OAL, Synthetic Handle
Mfr Part #7890
Our Part #844PL116
Mfr Lead Time:9 Days
Lindstrom
Lindstrom RX-8140 Cutter, Diagonal, Oval Head, Micro-Bevel, Precision Cut, Alloy Steel, RX Series
Mfr Part #RX-8140
Our Part #844PL140
Lindstrom
Lindstrom 8142 Cutter, Diagonal, Oval Head, Ultra-Flush, Precision Cut, ESD, 4-3/8" L, Alloy Steel
Mfr Part #8142
Our Part #844PL142
On Order:20
Mfr Lead Time:9 Days
Lindstrom
Lindstrom 8143 Cutter, Diagonal, Tapered, Micro-Bevel, Precision Cut, ESD, 4.33" OAL, Alloy Steel
Mfr Part #8143
Our Part #844PL143
Mfr Lead Time:13 Days
Showing 9 of 261 Results
Jump to page








