Solder Wire
Filter for Solder WireFilters:
Showing 9 of 215 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #488SO7871 | Mfr Part #24-7068-7601 | Kester | On Order:200 Mfr Lead Time:28 Days | $209.56 Volume Pricing
| |||||||||||||||
Our Part #488SO162 | Mfr Part #24-6337-0027 | Kester | On Order:1,600 Mfr Lead Time:28 Days | $71.42 Volume Pricing
| |||||||||||||||
Our Part #488SO6808 | Mfr Part #24-7068-7608 | Kester | On Order:200 Mfr Lead Time:31 Days | $225.65 Volume Pricing
| |||||||||||||||
Our Part #488SO7863 | Mfr Part #24-7068-7603 | Kester | On Order:200 Mfr Lead Time:28 Days | $215.33 Volume Pricing
| |||||||||||||||
Our Part #488SO6403 | Mfr Part #24-6337-6403 | Kester | On Order:200 Mfr Lead Time:32 Days | $64.33 Volume Pricing
| |||||||||||||||
Our Part #488SO800 | Mfr Part #24-6337-8800 | Kester | On Order:400 Mfr Lead Time:29 Days | $63.97 Volume Pricing
| |||||||||||||||
Our Part #488SO1331 | Mfr Part #24-9574-7618 | Kester | Mfr Lead Time:26 Days | $95.61 Volume Pricing
| |||||||||||||||
Our Part #488SO7402 | Mfr Part #24-7068-1402 | Kester | Mfr Lead Time:27 Days | $226.80 Volume Pricing
| |||||||||||||||
Our Part #488SO6310 | Mfr Part #24-6337-9710 | Kester | Mfr Lead Time:25 Days | $65.09 Volume Pricing
|
Kester
Mfr Part #24-7068-7601
Our Part #488SO7871
On Order:200
Mfr Lead Time:28 Days
$209.56Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $209.56 |
| 3 | $205.37 |
| 5 | $189.02 |
| 10 | $178.34 |
| 25 | $165.97 |
Kester
Mfr Part #24-6337-0027
Our Part #488SO162
On Order:1600
Mfr Lead Time:28 Days
Kester
Mfr Part #24-7068-7608
Our Part #488SO6808
On Order:200
Mfr Lead Time:31 Days
$225.65Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $225.65 |
| 3 | $221.14 |
| 5 | $203.54 |
| 10 | $192.03 |
| 25 | $178.71 |
Kester
Mfr Part #24-7068-7603
Our Part #488SO7863
On Order:200
Mfr Lead Time:28 Days
$215.33Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $215.33 |
| 3 | $211.02 |
| 5 | $194.23 |
| 10 | $183.25 |
| 25 | $170.54 |
Kester
Mfr Part #24-6337-6403
Our Part #488SO6403
On Order:200
Mfr Lead Time:32 Days
Kester
Mfr Part #24-6337-8800
Our Part #488SO800
On Order:400
Mfr Lead Time:29 Days
$63.97Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $63.97 |
| 5 | $54.69 |
| 10 | $50.22 |
| 25 | $46.38 |
| 50 | $44.20 |
Kester
Mfr Part #24-9574-7618
Our Part #488SO1331
Mfr Lead Time:26 Days
$95.61Each-EA
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $95.61 |
| 5 | $82.97 |
| 10 | $75.25 |
| 25 | $70.36 |
| 100 | $69.31 |
Kester
Mfr Part #24-7068-1402
Our Part #488SO7402
Mfr Lead Time:27 Days
$226.80Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $226.80 |
| 5 | $220.00 |
| 10 | $216.14 |
| 25 | $212.97 |
| 100 | $208.66 |
Kester
Mfr Part #24-6337-9710
Our Part #488SO6310
Mfr Lead Time:25 Days
$65.09Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $65.09 |
| 5 | $61.84 |
| 10 | $59.88 |
| 25 | $58.58 |
| 100 | $53.37 |
Showing 9 of 215 Results
Jump to page





