Flux
Showing 9 of 77 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #488SO2331 | Mfr Part #63-0097-2331 | Kester | On Order:104 Mfr Lead Time:25 Days | $80.90 Volume Pricing
| |||||||||||||||
Our Part #488SO259 | Mfr Part #63-0020-0959 | Kester | Mfr Lead Time:20 Days | $64.38 Volume Pricing
| |||||||||||||||
Our Part #488CH985 | Mfr Part #63-0004-0985 | Kester | Mfr Lead Time:27 Days | $65.61 Volume Pricing
| |||||||||||||||
Our Part #488SO0741 | Mfr Part #70-2501-0003 | Kester | On Order:75 Mfr Lead Time:18 Days | $25.34 Volume Pricing
| |||||||||||||||
Our Part #488SO186 | Mfr Part #63-0000-0186 | Kester | Mfr Lead Time:21 Days | $100.89 Volume Pricing
| |||||||||||||||
Our Part #488SO959 | Mfr Part #63-0000-0959 | Kester | On Order:104 Mfr Lead Time:22 Days | $64.86 Volume Pricing
| |||||||||||||||
Our Part #488SO544 | Mfr Part #63-0000-1544 | Kester | Mfr Lead Time:21 Days | $105.29 Volume Pricing
| |||||||||||||||
Our Part #488SO0186 | Mfr Part #63-0018-0186 | Kester | Mfr Lead Time:21 Days | $86.18 Volume Pricing
| |||||||||||||||
Our Part #488SO852 | Mfr Part #300203 | Kester | On Order:50 Mfr Lead Time:19 Days | $57.00 Volume Pricing
|
Kester
Mfr Part #63-0097-2331
Our Part #488SO2331
On Order:104
Mfr Lead Time:25 Days
Kester
Mfr Part #63-0020-0959
Our Part #488SO259
Mfr Lead Time:20 Days
Kester
Mfr Part #63-0004-0985
Our Part #488CH985
Mfr Lead Time:27 Days
Kester
Mfr Part #70-2501-0003
Our Part #488SO0741
On Order:75
Mfr Lead Time:18 Days
Kester
Mfr Part #63-0000-0186
Our Part #488SO186
Mfr Lead Time:21 Days
$100.89GALLON
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $100.89 |
| 3 | $98.87 |
| 5 | $97.86 |
| 10 | $95.85 |
| 25 | $92.82 |
Kester
Mfr Part #63-0000-0959
Our Part #488SO959
On Order:104
Mfr Lead Time:22 Days
Kester
Mfr Part #63-0000-1544
Our Part #488SO544
Mfr Lead Time:21 Days
$105.29GALLON
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $105.29 |
| 3 | $103.18 |
| 5 | $102.13 |
| 10 | $100.03 |
| 25 | $96.87 |
Kester
Mfr Part #63-0018-0186
Our Part #488SO0186
Mfr Lead Time:21 Days
Kester
Mfr Part #300203
Our Part #488SO852
On Order:50
Mfr Lead Time:19 Days








