Showing 6 of 6 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #600IE6265 | Mfr Part #06265-24 | Cole-Parmer | $54.90 Volume Pricing
| ||||||||||||||
Our Part #10033144 | Mfr Part #34530-60 | Cole-Parmer | $81.20 | ||||||||||||||
Our Part #10033143 | Mfr Part #34530-58 | Cole-Parmer | $79.10 | ||||||||||||||
Our Part #20017308 | Mfr Part #00653-38 | Cole-Parmer | Mfr Lead Time:34 Days | $66.80 | |||||||||||||
Our Part #20017239 | Mfr Part #35634-03 | Cole-Parmer | Mfr Lead Time:34 Days | $72.80 | |||||||||||||
Our Part #20016193 | Mfr Part #UX-10822-05 | Cole-Parmer | $78.40 |
Cole-Parmer
Mfr Part #06265-24
Our Part #600IE6265
$54.90Pack
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $54.90 |
5 | $53.80 |
10 | $52.16 |
30 | $50.51 |
$81.20Pack
Cole-Parmer
Mfr Part #00653-38
Our Part #20017308
Mfr Lead Time:34 Days
$66.80EACH
Mfr Lead Time:34 Days
$72.80EACH
$78.40EACH