Showing 4 of 4 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #121CH003 | Mfr Part #QSIL 216 | CHT | On Order:2 Mfr Lead Time:19 Days | $108.70 Volume Pricing
| |||||||||||||||
Our Part #121CH000 | Mfr Part #QSIL 553 | CHT | Mfr Lead Time:12 Days | $109.80 Volume Pricing
| |||||||||||||||
Our Part #121CH001 | Mfr Part #QSILPRIMER3P | CHT | Mfr Lead Time:13 Days | $63.90 Volume Pricing
| |||||||||||||||
Our Part #121CH002 | Mfr Part #QSIL60QT | CHT | $49.10 Volume Pricing
|
CHT
Mfr Part #QSIL 216
Our Part #121CH003
On Order:2
Mfr Lead Time:19 Days
$108.70EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $108.70 |
10 | $105.44 |
20 | $103.27 |
50 | $97.83 |
100 | $95.66 |
CHT
Mfr Part #QSIL 553
Our Part #121CH000
Mfr Lead Time:12 Days
$109.80EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $109.80 |
10 | $106.51 |
20 | $104.31 |
50 | $98.82 |
100 | $96.62 |
Mfr Lead Time:13 Days
$63.90EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $63.90 |
10 | $61.98 |
20 | $60.71 |
50 | $57.51 |
100 | $56.23 |
$49.10EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $49.10 |
10 | $47.63 |
20 | $46.65 |
50 | $44.19 |
100 | $43.21 |