Surface Resistivity Meters
Filter for Surface Resistivity MetersFilters:
Showing 9 of 74 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #10033905 | Mfr Part #PFM-711B | Prostat | Mfr Lead Time:15 Days | $995.00 | |||||||||||||
Our Part #10053768 | Mfr Part #PRS-801B | Prostat | On Order:1 | $2,795.00 | |||||||||||||
Our Part #592-051 | Mfr Part #RT-500 | Static Solutions | $485.38 Volume Pricing
| ||||||||||||||
Our Part #10020107 | Mfr Part #19297 | Desco | Mfr Lead Time:25 Days | $315.00 | |||||||||||||
Our Part #10065839 | Mfr Part #19301 | Desco | Mfr Lead Time:23 Days | $600.00 | |||||||||||||
Our Part #10069903 | Mfr Part #19791 | Desco | Mfr Lead Time:12 Days | $3,818.00 | |||||||||||||
Our Part #247IE801 | Mfr Part #PRS-801RM | Prostat | Mfr Lead Time:12 Days | $3,395.00 | |||||||||||||
Our Part #489-952 | Mfr Part #19290 | Desco | On Order:3 Mfr Lead Time:18 Days | $1,868.27 Volume Pricing
| |||||||||||||
Our Part #10020046 | Mfr Part #770760 | SCS | On Order:2 Mfr Lead Time:18 Days | $1,868.27 Volume Pricing
|
Prostat
Mfr Part #PFM-711B
Our Part #10033905
Mfr Lead Time:15 Days
$995.00Each-EA
Prostat
Mfr Part #PRS-801B
Our Part #10053768
On Order:1
$2,795.00Each-EA
Static Solutions
Mfr Part #RT-500
Our Part #592-051
Mfr Lead Time:25 Days
$315.00Each-EA
Desco
Mfr Part #19301
Our Part #10065839
Mfr Lead Time:23 Days
$600.00Each-EA
Desco
Mfr Part #19791
Our Part #10069903
Mfr Lead Time:12 Days
$3,818.00Each-EA
Prostat
Mfr Part #PRS-801RM
Our Part #247IE801
Mfr Lead Time:12 Days
$3,395.00Each-EA
Desco
Mfr Part #19290
Our Part #489-952
On Order:3
Mfr Lead Time:18 Days
$1,868.27Each-EA
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $1,868.27 |
| 2 | $1,774.86 |
| 3 | $1,737.49 |
| 5 | $1,718.81 |
SCS
Mfr Part #770760
Our Part #10020046
On Order:2
Mfr Lead Time:18 Days
$1,868.27Each-EA
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $1,868.27 |
| 2 | $1,774.86 |
| 3 | $1,737.49 |
| 5 | $1,718.81 |
Showing 9 of 74 Results
Jump to page








