Solder Bars
Filter for Solder BarsFilters:
Showing 9 of 59 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #477-650 | Mfr Part #5202 | AIM Solder | Mfr Lead Time:9 Days | $166.45 Volume Pricing
| |||||||||||||||
Our Part #477-648 | Mfr Part #1222 | AIM Solder | On Order:200 Mfr Lead Time:22 Days | $178.26 Volume Pricing
| |||||||||||||||
Our Part #477-649 | Mfr Part #5225 | AIM Solder | $312.20 Volume Pricing
| ||||||||||||||||
Our Part #IND-BAROT-06759 | Mfr Part #BAROT-06759 | Indium | $66.70 Volume Pricing
| ||||||||||||||||
Our Part #10021179 | Mfr Part #44-7317-0000 | Kester | $74.28 Volume Pricing
| ||||||||||||||||
Our Part #488SO707 | Mfr Part #44-7070-0000 | Kester | $166.00 Volume Pricing
| ||||||||||||||||
Our Part #10021178 | Mfr Part #44-7150-0000 | Kester | $70.00 Volume Pricing
| ||||||||||||||||
Our Part #IND-SN63UP | Mfr Part #BAROT-06466 | Indium | Mfr Lead Time:20 Days | $74.50 | |||||||||||||||
Our Part #10317900 | Mfr Part #84351 | AIM Solder | $91.19 |
AIM Solder
Mfr Part #5202
Our Part #477-650
Mfr Lead Time:9 Days
$166.45BAR
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $166.45 |
| 10 | $146.48 |
| 30 | $143.15 |
| 50 | $136.49 |
| 100 | $116.52 |
AIM Solder
Mfr Part #1222
Our Part #477-648
On Order:200
Mfr Lead Time:22 Days
AIM Solder
Mfr Part #5225
Our Part #477-649
Indium
Mfr Part #BAROT-06759
Our Part #IND-BAROT-06759
Kester
Mfr Part #44-7317-0000
Our Part #10021179
Kester
Mfr Part #44-7070-0000
Our Part #488SO707
$166.00BAR
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $166.00 |
| 3 | $162.68 |
| 5 | $161.02 |
| 10 | $157.70 |
| 25 | $152.72 |
Kester
Mfr Part #44-7150-0000
Our Part #10021178
Indium
Mfr Part #BAROT-06466
Our Part #IND-SN63UP
Mfr Lead Time:20 Days
$74.50BAR
AIM Solder
Mfr Part #84351
Our Part #10317900
$91.19BAR
Showing 9 of 59 Results
Jump to page








