Solder Bars
Filter for Solder BarsFilters:
Showing 9 of 35 Results
content loaded
Part# | Brand | Product | Availability | Price | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr Part #44-6337-0050 Our Part #488SO500 | Kester | On Order:1500 Mfr Lead Time:25 Days | $43.90 Volume Pricing
| |||||||||||||||
Mfr Part #44-7068-0000 Our Part #488SO478 | Kester | Mfr Lead Time:21 Days | $112.35 Volume Pricing
| |||||||||||||||
Mfr Part #44-9574-0050 Our Part #488SO521 | Kester | On Order:765 Mfr Lead Time:28 Days | $65.27 Volume Pricing
| |||||||||||||||
Mfr Part #44-6337-0030 Our Part #488SO980 | Kester | On Order:17 | $43.42 Volume Pricing
| |||||||||||||||
Mfr Part #44-6040-0050 Our Part #488SO460 | Kester | Mfr Lead Time:17 Days | $35.88 Volume Pricing
| |||||||||||||||
Mfr Part #SN100C Our Part #477-650 | AIM Solder | $125.05 Volume Pricing
| ||||||||||||||||
Mfr Part #44-7050-0000 Our Part #488SO0470 | Kester | $126.00 Volume Pricing
| ||||||||||||||||
Mfr Part #63/37 Electropure Our Part #477-648 | AIM Solder | $60.00 Volume Pricing
| ||||||||||||||||
Mfr Part #47-7068-0000 Our Part #488SO7765BR | Kester | Mfr Lead Time:30 Days | $290.00 Volume Pricing
|
Mfr Part #44-6337-0050
Our Part #488SO500
On Order:1500
Mfr Lead Time:25 Days
$43.90BAR
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $43.90 |
5 | $42.58 |
10 | $41.71 |
25 | $40.83 |
100 | $40.48 |
Mfr Part #44-7068-0000
Our Part #488SO478
Mfr Lead Time:21 Days
$112.35BAR
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $112.35 |
3 | $110.10 |
5 | $106.73 |
10 | $103.36 |
25 | $99.09 |
Mfr Part #44-9574-0050
Our Part #488SO521
On Order:765
Mfr Lead Time:28 Days
$65.27BAR
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $65.27 |
5 | $63.31 |
10 | $62.01 |
25 | $60.70 |
100 | $60.18 |
Mfr Part #44-6040-0050
Our Part #488SO460
Mfr Lead Time:17 Days
$35.88BAR
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $35.88 |
5 | $34.80 |
10 | $34.09 |
25 | $33.37 |
100 | $33.08 |
Mfr Part #47-7068-0000
Our Part #488SO7765BR
Mfr Lead Time:30 Days
$290.00BAR
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $290.00 |
5 | $266.80 |
10 | $246.50 |
25 | $217.50 |