Cable & Antenna Analyzers
Filter for Cable & Antenna AnalyzersFilters:
Showing 9 of 177 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |
|---|---|---|---|---|---|---|---|
Our Part #19686.1 | Mfr Part #N9917A | Keysight | On Order:2 | $31,975.00 | |||
Our Part #20445.8 | Mfr Part #N9916A | Keysight | $26,720.00 | ||||
Our Part #28748.1 | Mfr Part #N9917B | Keysight | $36,332.00 | ||||
Our Part #32097.1 | Mfr Part #SK-6000-TC | Bird | $6,090.00 | ||||
Our Part #28749.1 | Mfr Part #N9918B | Keysight | $44,403.00 | ||||
Our Part #37236.1 | Mfr Part #MS2-100 | Fluke Networks | Mfr Lead Time:8 Days | $789.35 | |||
Our Part #22155.1 | Mfr Part #N9952A | Keysight | $69,478.00 | ||||
Our Part #32612.1 | Mfr Part #LIQ-KIT-IE | Fluke Networks | $4,588.47 | ||||
Our Part #32098.1 | Mfr Part #SK-4500-TC | Bird | On Order:6 | $5,215.35 |
Keysight
Mfr Part #N9917A
Our Part #19686.1
On Order:2
$31,975.00EACH
$26,720.00EACH
Keysight
Mfr Part #N9917B
Our Part #28748.1
$36,332.00EACH
Bird
Mfr Part #SK-6000-TC
Our Part #32097.1
$6,090.00EACH
Keysight
Mfr Part #N9918B
Our Part #28749.1
$44,403.00EACH
Mfr Lead Time:8 Days
$789.35EACH
$69,478.00EACH
Fluke Networks
Mfr Part #LIQ-KIT-IE
Our Part #32612.1
$4,588.47EACH
Bird
Mfr Part #SK-4500-TC
Our Part #32098.1
On Order:6
$5,215.35EACH







