Tape Measures
Filter for Tape MeasuresFilters:
Showing 9 of 151 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |
|---|---|---|---|---|---|---|---|
Our Part #272IE6131 | Mfr Part #PHV1316N | Crescent Lufkin | Mfr Lead Time:13 Days | $14.61 | |||
Our Part #WWG5C571 | Mfr Part #33-215 | Stanley | $11.02 | ||||
Our Part #272IE0122 | Mfr Part #P2210MEXN | Crescent Lufkin | $23.48 | ||||
Our Part #422-350 | Mfr Part #30-455 | Stanley | $15.86 | ||||
Our Part #A865A086 | Mfr Part #33-115 | Stanley | Mfr Lead Time:36 Days | $8.96 | |||
Our Part #WWG6A495 | Mfr Part #33-212 | Stanley | $20.18 | ||||
Our Part #449-767 | Mfr Part #PHV1425DN | Crescent Lufkin | $31.31 | ||||
Our Part #102IE224 | Mfr Part #SM412ME | Starrett | $21.15 | ||||
Our Part #WWG20JY23 | Mfr Part #STHT30825 | Stanley | $20.10 |
Crescent Lufkin
Mfr Part #PHV1316N
Our Part #272IE6131
Mfr Lead Time:13 Days
$14.61Each-EA
Stanley
Mfr Part #33-215
Our Part #WWG5C571
$11.02Each-EA
Crescent Lufkin
Mfr Part #P2210MEXN
Our Part #272IE0122
$23.48Each-EA
$15.86Each-EA
Stanley
Mfr Part #33-115
Our Part #A865A086
Mfr Lead Time:36 Days
$8.96Each-EA
$20.18Each-EA
Crescent Lufkin
Mfr Part #PHV1425DN
Our Part #449-767
$31.31Each-EA
$21.15Each-EA
Stanley
Mfr Part #STHT30825
Our Part #WWG20JY23
$20.10Each-EA
Showing 9 of 151 Results
Jump to page








