Showing 3 of 3 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #884CH1485 | Mfr Part #8148 | Soft-Tech | Mfr Lead Time:17 Days | $2.60 Volume Pricing
| |||||||||||||||
Our Part #10030377 | Mfr Part #8147P | Soft-Tech | Mfr Lead Time:13 Days | $6.35 Volume Pricing
| |||||||||||||||
Our Part #884CH148 | Mfr Part #8148P | Soft-Tech | Mfr Lead Time:13 Days | $130.20 Volume Pricing
|
Mfr Lead Time:17 Days
$2.60Box
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $2.60 |
20 | $2.55 |
50 | $2.47 |
100 | $2.34 |
Soft-Tech
Mfr Part #8147P
Our Part #10030377
Mfr Lead Time:13 Days
$6.35Box
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $6.35 |
20 | $6.22 |
50 | $6.03 |
100 | $5.72 |
Mfr Lead Time:13 Days
$130.20Case
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $130.20 |
10 | $126.29 |
20 | $123.69 |
50 | $117.18 |
100 | $114.58 |