Showing 9 of 412 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #488SO7871 | Mfr Part #24-7068-7601 | Kester | On Order:400 Mfr Lead Time:27 Days | $209.49 Volume Pricing
| |||||||||||||||
Our Part #488SO2331 | Mfr Part #63-0097-2331 | Kester | Mfr Lead Time:25 Days | $79.62 Volume Pricing
| |||||||||||||||
Our Part #488SO6808 | Mfr Part #24-7068-7608 | Kester | Mfr Lead Time:28 Days | $225.61 Volume Pricing
| |||||||||||||||
Our Part #488CH051 | Mfr Part #83-1000-0951 | Kester | On Order:600 Mfr Lead Time:25 Days | $8.40 Volume Pricing
| |||||||||||||||
Our Part #488SO7863 | Mfr Part #24-7068-7603 | Kester | On Order:200 Mfr Lead Time:31 Days | $215.31 Volume Pricing
| |||||||||||||||
Our Part #488SO6403 | Mfr Part #24-6337-6403 | Kester | Mfr Lead Time:40 Days | $58.28 Volume Pricing
| |||||||||||||||
Our Part #488SO540 | Mfr Part #70-1607-0520 | Kester | On Order:100 Mfr Lead Time:20 Days | $26.78 Volume Pricing
| |||||||||||||||
Our Part #488SO800 | Mfr Part #24-6337-8800 | Kester | On Order:600 Mfr Lead Time:28 Days | $57.95 Volume Pricing
| |||||||||||||||
Our Part #488SO1331 | Mfr Part #24-9574-7618 | Kester | On Order:400 Mfr Lead Time:24 Days | $85.34 Volume Pricing
|
Kester
Mfr Part #24-7068-7601
Our Part #488SO7871
On Order:400
Mfr Lead Time:27 Days
$209.49Roll
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $209.49 |
| 3 | $205.30 |
| 5 | $188.96 |
| 10 | $178.28 |
| 25 | $165.92 |
Kester
Mfr Part #63-0097-2331
Our Part #488SO2331
Mfr Lead Time:25 Days
Kester
Mfr Part #24-7068-7608
Our Part #488SO6808
Mfr Lead Time:28 Days
$225.61Roll
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $225.61 |
| 3 | $221.10 |
| 5 | $203.50 |
| 10 | $191.99 |
| 25 | $178.68 |
Kester
Mfr Part #83-1000-0951
Our Part #488CH051
On Order:600
Mfr Lead Time:25 Days
Kester
Mfr Part #24-7068-7603
Our Part #488SO7863
On Order:200
Mfr Lead Time:31 Days
$215.31Roll
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $215.31 |
| 3 | $211.00 |
| 5 | $194.21 |
| 10 | $183.23 |
| 25 | $170.53 |
Kester
Mfr Part #24-6337-6403
Our Part #488SO6403
Mfr Lead Time:40 Days
Kester
Mfr Part #70-1607-0520
Our Part #488SO540
On Order:100
Mfr Lead Time:20 Days
Kester
Mfr Part #24-6337-8800
Our Part #488SO800
On Order:600
Mfr Lead Time:28 Days
Kester
Mfr Part #24-9574-7618
Our Part #488SO1331
On Order:400
Mfr Lead Time:24 Days





